
Punch Brothers Announce Extensive 64-City North American Tour Supporting New Album
May 6, 2026
Olivia Rodrigo Expands ‘Unraveled’ Tour to 86 Dates with New Shows in Major Cities
May 8, 2026Hayley Williams Expands ‘The Hayley Williams Show’ Tour with 25 New Dates Across the Americas

Hayley Williams is taking her solo tour to new heights with 25 fresh dates spanning North and Latin America this fall, following a successful run supporting her acclaimed solo albums.
Following the promotion of her Grammy-nominated album Ego Death At A Bachelorette Party, Hayley Williams—the celebrated lead vocalist of Paramore—is set to continue her momentum this summer with “The Hayley Williams Show.” This tour celebrates all three of her solo records and features an expanded lineup including Magdalena Bay and Rico Nasty for North American shows, while Annie DiRusso will join for dates across Latin America and Puerto Rico.
The newly announced tour stops include key venues like West Palm Beach’s iTHINK Financial Amphitheatre, Charlotte’s Truliant Amphitheater, Boston’s Xfinity Center, Detroit’s Pine Knob Music Theatre, Seattle’s White River Amphitheatre, Bogotá’s Movistar Arena, Rio de Janeiro’s Qualistage, Mexico City’s Auditorio Nacional, and San Juan’s Coca-Cola Music Hall. Williams has demonstrated strong ticket demand, with recent sold-out performances such as two nights at Boston’s House of Blues totaling nearly 5,000 attendees.
An artist presale starts May 12 at 10 a.m. local time, accessible through Hayley Williams’s official fan club. Notably, U.S. dates will feature Ticketmaster’s Face Value Exchange, ensuring tickets are available at original prices and cannot be resold above face value. Plus, $1 from every North American ticket sold will support charitable causes including REVERB & Support+Feed.
Don’t miss your chance to see Hayley Williams live on stage during this exciting tour expansion. Secure your tickets at the first opportunity and experience the energy of this unique live show while availability lasts.
| Date | Venue | City | Notes |
|---|---|---|---|
| May 7 | Fox Theater | Oakland, CA | sold out |
| May 9 | Fox Theater | Oakland, CA | sold out |
| May 10 | Fox Theater | Oakland, CA | sold out |
| May 12 | The Wiltern | Los Angeles, CA | sold out |
| May 13 | The Wiltern | Los Angeles, CA | sold out |
| May 15 | The Wiltern | Los Angeles, CA | sold out |
| May 17 | Kilby Block Party | Salt Lake City, UT | |
| June 5 | Alcatraz | Milan, Italy | sold out |
| June 8 | Paradiso | Amsterdam, Netherlands | sold out |
| June 10 | Live Music Hall | Cologne, Germany | sold out |
| June 11 | Live Music Hall | Cologne, Germany | sold out |
| June 15 | Tempodrome | Berlin, Germany | sold out |
| June 16 | Poolen | Copenhagen, Denmark | sold out |
| June 19 | Roundhouse | London, UK | sold out |
| June 20 | Roundhouse | London, UK | sold out |
| June 22 | Academy 1 | Manchester, UK | sold out |
| June 23 | Academy 1 | Manchester, UK | sold out |
| June 26 | O2 Academy | Glasgow, UK | sold out |
| June 27 | O2 Academy | Glasgow, UK | sold out |
| June 29 | National Stadium | Dublin, Ireland | sold out |
| June 30 | National Stadium | Dublin, Ireland | sold out |
| Sept. 3 | iTHINK Financial Amphitheatre | West Palm Beach, FL | |
| Sept. 5 | Ameris Bank Amphitheatre | Atlanta, GA | |
| Sept. 6 | Credit One Stadium | Charleston, SC | |
| Sept. 8 | Truliant Amphitheater | Charlotte, NC | |
| Sept. 9 | Coastal Credit Union Music Park at Walnut Creek | Raleigh, NC | |
| Sept. 11 | Xfinity Center | Boston, MA | |
| Sept. 12 | Albany Med Health System at SPAC | Saratoga Springs, NY | |
| Sept. 14 | BankNH Pavilion | Gilford, NH | |
| Sept. 16 | Forest Hills Stadium | Queens, NY | sold out |
| Sept. 17 | Forest Hills Stadium | Queens, NY | sold out |
| Sept. 19 | Pine Knob Music Theatre | Detroit, MI | |
| Sept. 23 | Riverbend Music Center | Cincinnati, OH | |
| Sept. 24 | Credit Union 1 Amphitheatre | Tinley Park, IL | |
| Sept. 26 | Merriweather Post Pavilion (All Things Go Music Festival) | Columbia, MD | |
| Sept. 30 | White River Amphitheatre | Seattle, WA | |
| Oct. 2 | Shoreline Amphitheatre | Mountain View, CA | |
| Oct. 3 | North Island Credit Union Amphitheatre | San Diego, CA | |
| Oct. 5 | Hollywood Bowl | Los Angeles, CA | sold out |
| Oct. 6 | Hollywood Bowl | Los Angeles, CA | sold out |
| Oct. 9 | The Cynthia Woods Mitchell Pavilion Sponsored by Huntsman | Houston, TX | |
| Oct. 10 | Champions Square | New Orleans, LA | |
| Oct. 12 | Bank Plus Amphitheater at Snowden Grove | Southaven, MS | |
| Nov. 6 | Movistar Arena | Bogotá, Colombia | |
| Nov. 10 | Qualistage | Rio de Janeiro, Brazil | |
| Nov. 12 | Espaço Unimed | São Paulo, Brazil | sold out |
| Nov. 13 | Espaço Unimed | São Paulo, Brazil | sold out |
| Nov. 15 | Parque Sarmiento | Buenos Aires, Argentina | |
| Nov. 18 | Movistar Arena | Santiago, Chile | |
| Nov. 20 | Costa 21 | Lima, Peru | |
| Nov. 23 | Auditorio Nacional | Mexico City, MX | |
| Nov. 27 | Coca-Cola Music Hall | San Juan, Puerto Rico |
Hayley Williams’s expanded tour promises unforgettable performances across two continents—be part of this exciting journey!


