Eagles Expand ‘Live In Concert At Sphere’ Residency with 6 New Fall Dates in Las Vegas
May 4, 2026Graham Nash Announces Expanded 2026 Fall Tour Dates Including Festivals and Iconic Venues
May 5, 2026Karol G Expands ‘Viajando Por El Mundo Tropitour’ with New Dates Across North America and Europe

Karol G continues to set records as she extends her highly successful world tour with additional stadium shows across multiple continents.
Following her breakthrough “Mañana Será Bonito World Tour,” which sold over 2.27 million tickets and earned more than $304 million, Karol G is back with the “Viajando Por El Mundo Tropitour.” The tour has quickly gained momentum, increasing from 39 to 63 confirmed stadium dates. Demand has been extraordinary worldwide, especially in Spain, where over 400,000 tickets have already been snapped up, prompting the addition of multiple shows in Barcelona, Seville, and Madrid.
In the United States and Canada alone, more than two million tickets were sold within just four days, demonstrating the global appeal of the Grammy-winning artist. New dates have been added in major cities including Chicago, Los Angeles, San Francisco, New York, Miami, and El Paso. Latin American cities like Bogotá, Mexico City, Lima, Quito, and Santiago, Chile are also set to welcome Karol G during this tour leg.
Highlights include multiple nights at iconic venues such as Chicago’s Soldier Field, Los Angeles’ SoFi Stadium, and New York’s MetLife Stadium. Notably, Karol G will return to Madrid to perform at Riyadh Air Metropolitano stadium following her historic sold-out shows at Real Madrid’s Santiago Bernabéu Stadium during her last tour. This shift to a rival venue reflects local considerations around concert noise at Bernabéu.
Fans are encouraged to secure their tickets early to experience Karol G’s dynamic performances in these stadium settings. With tickets going fast in key cities, now is the perfect moment to grab affordable seats before they sell out.
| Date | City | Venue | Notes |
|---|---|---|---|
| July 24 | Chicago, IL | Soldier Field Stadium | |
| July 25 | Chicago, IL | Soldier Field Stadium | |
| July 29 | Toronto, ON | Rogers Stadium | |
| Aug. 2 | Washington D.C., MD | Northwest Stadium | |
| Aug. 7 | Las Vegas, NV | Allegiant Stadium | |
| Aug. 14 | Los Angeles, CA | SoFi Stadium | |
| Aug. 15 | Los Angeles, CA | SoFi Stadium | |
| Aug. 16 | Los Angeles, CA | SoFi Stadium | NEW DATE |
| Aug. 21 | San Francisco, CA | Levi’s Stadium | |
| Aug. 22 | San Francisco, CA | Levi’s Stadium | |
| Aug. 26 | Seattle, WA | Lumen Field | |
| Aug. 29 | Phoenix, AZ | State Farm Stadium | |
| Sept. 2 | San Antonio, TX | Alamodome | |
| Sept. 5 | El Paso, TX | Sun Bowl Stadium | NEW DATE |
| Sept. 6 | El Paso, TX | Sun Bowl Stadium | |
| Sept. 12 | Boston, MA | Gillette Stadium | |
| Sept. 17 | New York, NY | MetLife Stadium | |
| Sept. 18 | New York, NY | MetLife Stadium | |
| Sept. 24 | Atlanta, GA | Mercedes-Benz Stadium | |
| Sept. 27 | Houston, TX | Reliant Stadium | |
| Oct. 2 | Miami, FL | Hard Rock Stadium | |
| Oct. 3 | Miami, FL | Hard Rock Stadium | |
| Oct. 9 | Tampa, FL | Raymond James Stadium | |
| Oct. 15 | Dallas, TX | AT&T Stadium | |
| Nov. 6 | Monterrey, MX | Estadio BBVA | |
| Nov. 7 | Monterrey, MX | Estadio BBVA+ | |
| Nov. 8 | Monterrey, MX | Estadio BBVA+ | |
| Nov. 13 | Mexico City, MX | Estadio GNP Seguros | |
| Nov. 14 | Mexico City, MX | Estadio GNP Seguros+ | |
| Nov. 15 | Mexico City, MX | Estadio GNP Seguros+ | |
| Nov. 27 | San José, CR | Estadio Nacional de Costa Rica | * |
| Dec. 4 | Bogotá, CO | Nemesio Camacho El Campín Stadium | * |
| Dec. 5 | Bogotá, CO | Nemesio Camacho El Campín Stadium | NEW DATE * |
| Dec. 6 | Bogotá, CO | Nemesio Camacho El Campín Stadium | NEW DATE * |
| Jan. 15 | Quito, EC | Estadio Olímpico Atahualpa | * |
| Jan. 16 | Quito, EC | Estadio Olímpico Atahualpa | NEW DATE * |
| Jan. 17 | Quito, EC | Estadio Olímpico Atahualpa | NEW DATE * |
| Jan. 22 | Lima, PE | Estadio Nacional San Marcos | |
| Jan. 27 | Santiago, CL | Estadio Nacional Julio Martínez Prádanos | * |
| Jan. 29 | Santiago, CL | Estadio Nacional Julio Martínez Prádanos | NEW DATE * |
| Jan. 30 | Santiago, CL | Estadio Nacional Julio Martínez Prádanos | NEW DATE * |
| Jan. 31 | Santiago, CL | Estadio Nacional Julio Martínez Prádanos | NEW DATE * |
| Feb. 5 | Buenos Aires, AR | TBC | * |
| Feb. 12 | São Paulo, BR | Mercado Livre Arena Pacaembu | |
| Feb. 19 | Santo Domingo, DO | Estadio Olímpico Félix Sánchez | * |
| Feb. 26 | San Juan, PR | Estadio Hiram Bithorn Sosa | * |
| June 3 | Barcelona, ES | Estadi Olímpic | |
| June 4 | Barcelona, ES | Estadi Olímpic | |
| June 11 | Sevilla, ES | Estadio Olímpico La Cartuja | |
| June 12 | Sevilla, ES | Estadio Olímpico La Cartuja | |
| June 13 | Sevilla, ES | Estadio Olímpico La Cartuja | NEW DATE |
| June 18 | Lisbon, PT | Estádio da Luz | |
| June 24 | Madrid, ES | Riyadh Air Metropolitano | |
| June 25 | Madrid, ES | Riyadh Air Metropolitano | |
| June 26 | Madrid, ES | Riyadh Air Metropolitano | NEW DATE |
| June 27 | Madrid, ES | Riyadh Air Metropolitano | NEW DATE |
| July 1 | Paris, FR | Paris La Défense Arena | |
| July 6 | London, UK | Tottenham Hotspur Stadium | |
| July 10 | Amsterdam, NL | Johan Cruijff ArenA | |
| July 14 | Warsaw, PL | PGE Narodowy | |
| July 17 | Düsseldorf, DE | Merkur Spiel-Arena | |
| July 21 | Lyon, FR | Groupama Stadium | |
| July 24 | Milan, IT | San Siro |
Karol G’s “Viajando Por El Mundo Tropitour” promises an unforgettable experience across some of the world’s biggest stadiums—don’t miss your chance to be part of it.